<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 27, 2026 at 2:00 pm by All in One SEO Pro v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.allamericanmarine.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>All American Marine</title>
		<link><![CDATA[https://www.allamericanmarine.com]]></link>
		<description><![CDATA[All American Marine]]></description>
		<lastBuildDate><![CDATA[Wed, 25 Sep 2019 20:44:03 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.allamericanmarine.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.allamericanmarine.com/blog-page/]]></guid>
			<link><![CDATA[https://www.allamericanmarine.com/blog-page/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Wed, 25 Sep 2019 20:44:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.allamericanmarine.com/]]></guid>
			<link><![CDATA[https://www.allamericanmarine.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 20:40:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.allamericanmarine.com/university-of-texas-construction/]]></guid>
			<link><![CDATA[https://www.allamericanmarine.com/university-of-texas-construction/]]></link>
			<title>All American Marine Begins Construction on a Multi-Purpose Research Vessel for University of Texas Marine Science Institute</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 23:15:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.allamericanmarine.com/vessels-gallery/cal-poly-humboldt/]]></guid>
			<link><![CDATA[https://www.allamericanmarine.com/vessels-gallery/cal-poly-humboldt/]]></link>
			<title>78’ Research Vessel for Cal Poly Humboldt</title>
			<pubDate><![CDATA[Tue, 14 Oct 2025 21:58:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.allamericanmarine.com/vessels-gallery/125-ft-500-passenger-dinner-cruise-vessel-the-argosy-salish-explorer/]]></guid>
			<link><![CDATA[https://www.allamericanmarine.com/vessels-gallery/125-ft-500-passenger-dinner-cruise-vessel-the-argosy-salish-explorer/]]></link>
			<title>125&#8242; 500 Passenger Dinner Cruise Vessel: The Argosy Salish Explorer</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 17:35:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.allamericanmarine.com/aam-careers/]]></guid>
			<link><![CDATA[https://www.allamericanmarine.com/aam-careers/]]></link>
			<title>Shipyard Jobs &#038; Careers</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 18:27:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.allamericanmarine.com/vessels-gallery/barracuda-cdfw/]]></guid>
			<link><![CDATA[https://www.allamericanmarine.com/vessels-gallery/barracuda-cdfw/]]></link>
			<title>74’ Patrol Boat for the California Department of Fish and Wildlife</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 18:10:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.allamericanmarine.com/vessels-gallery/the-sea-scout/]]></guid>
			<link><![CDATA[https://www.allamericanmarine.com/vessels-gallery/the-sea-scout/]]></link>
			<title>134’ C&#038;C Technologies Survey Vessel: The Sea Scout</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 21:40:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.allamericanmarine.com/phillips-cruises-sister-ship/]]></guid>
			<link><![CDATA[https://www.allamericanmarine.com/phillips-cruises-sister-ship/]]></link>
			<title>All American Marine Awarded Contract for another State-of-the-Art Glacier and Wildlife Tour Vessel for Phillips Cruises &#038; Tours, LLC</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 05:42:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.allamericanmarine.com/vessels-gallery/sea-change-hydrogen/]]></guid>
			<link><![CDATA[https://www.allamericanmarine.com/vessels-gallery/sea-change-hydrogen/]]></link>
			<title>70&#8242; Hydrogen Fuel Cell Passenger Ferry for SWITCH Maritime</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 17:27:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.allamericanmarine.com/proven-research-vessels/]]></guid>
			<link><![CDATA[https://www.allamericanmarine.com/proven-research-vessels/]]></link>
			<title>America&#8217;s Proven Builder of University &#038; Scientific Research Vessels</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 17:17:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.allamericanmarine.com/our-vessels/]]></guid>
			<link><![CDATA[https://www.allamericanmarine.com/our-vessels/]]></link>
			<title>Our Vessels</title>
			<pubDate><![CDATA[Wed, 11 Jun 2025 15:56:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.allamericanmarine.com/vessels-gallery/73-ft-high-speed-catamaran-the-puget-sound-express-saratoga/]]></guid>
			<link><![CDATA[https://www.allamericanmarine.com/vessels-gallery/73-ft-high-speed-catamaran-the-puget-sound-express-saratoga/]]></link>
			<title>73&#8242; High-Speed Catamaran: The Puget Sound Express Saratoga</title>
			<pubDate><![CDATA[Tue, 30 Sep 2025 17:24:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.allamericanmarine.com/pr-cal-poly/]]></guid>
			<link><![CDATA[https://www.allamericanmarine.com/pr-cal-poly/]]></link>
			<title>PRESS RELEASE: All American Marine Delivers Advanced Research Vessel to Cal Poly Humboldt for Marine Science and Offshore Exploration</title>
			<pubDate><![CDATA[Thu, 18 Sep 2025 03:13:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.allamericanmarine.com/next-gen-builder/]]></guid>
			<link><![CDATA[https://www.allamericanmarine.com/next-gen-builder/]]></link>
			<title>Your Trusted Design &#038; Build Solution for Next-Gen Vessels</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 15:12:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.allamericanmarine.com/vessels-gallery/83-ft-catamaran-la-espada/]]></guid>
			<link><![CDATA[https://www.allamericanmarine.com/vessels-gallery/83-ft-catamaran-la-espada/]]></link>
			<title>83&#8242; Catamaran La Espada</title>
			<pubDate><![CDATA[Fri, 20 Jun 2025 21:01:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.allamericanmarine.com/contact/]]></guid>
			<link><![CDATA[https://www.allamericanmarine.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Fri, 20 Jun 2025 20:56:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.allamericanmarine.com/aam-puget-sound-express-launch-the-saratoga/]]></guid>
			<link><![CDATA[https://www.allamericanmarine.com/aam-puget-sound-express-launch-the-saratoga/]]></link>
			<title>AAM, Puget Sound Express Launch the &#8216;Saratoga&#8217;</title>
			<pubDate><![CDATA[Fri, 20 Jun 2025 20:52:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.allamericanmarine.com/all-american-marine-delivers-first-of-two-king-county-cats/]]></guid>
			<link><![CDATA[https://www.allamericanmarine.com/all-american-marine-delivers-first-of-two-king-county-cats/]]></link>
			<title>All American Marine delivers first of two King County cats</title>
			<pubDate><![CDATA[Fri, 20 Jun 2025 20:51:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.allamericanmarine.com/all-american-marine-launches-600-passenger-hybrid-excursion-vessel/]]></guid>
			<link><![CDATA[https://www.allamericanmarine.com/all-american-marine-launches-600-passenger-hybrid-excursion-vessel/]]></link>
			<title>All American Marine launches 600-passenger hybrid excursion vessel</title>
			<pubDate><![CDATA[Fri, 20 Jun 2025 20:50:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.allamericanmarine.com/workboat-names-its-2018-boat-of-the-year/]]></guid>
			<link><![CDATA[https://www.allamericanmarine.com/workboat-names-its-2018-boat-of-the-year/]]></link>
			<title>WorkBoat names its 2018 Boat of the Year</title>
			<pubDate><![CDATA[Fri, 20 Jun 2025 20:45:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.allamericanmarine.com/kitsaphybrid-launch/]]></guid>
			<link><![CDATA[https://www.allamericanmarine.com/kitsaphybrid-launch/]]></link>
			<title>All American Marine Launches New Hybrid Catamaran</title>
			<pubDate><![CDATA[Fri, 20 Jun 2025 20:43:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.allamericanmarine.com/congratulations-to-harbor-breeze-cruises/]]></guid>
			<link><![CDATA[https://www.allamericanmarine.com/congratulations-to-harbor-breeze-cruises/]]></link>
			<title>Congratulations to Harbor Breeze Cruises!</title>
			<pubDate><![CDATA[Fri, 20 Jun 2025 20:36:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.allamericanmarine.com/cal-poly-ship-of-year/]]></guid>
			<link><![CDATA[https://www.allamericanmarine.com/cal-poly-ship-of-year/]]></link>
			<title>AAM Built Research Vessel has been named the 2025 Ship of the Year</title>
			<pubDate><![CDATA[Fri, 19 Sep 2025 20:18:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.allamericanmarine.com/aam-ocsan-contract/]]></guid>
			<link><![CDATA[https://www.allamericanmarine.com/aam-ocsan-contract/]]></link>
			<title>All American Marine Wins Contract to Build 63-Foot Hybrid Ocean Sampling Vessel</title>
			<pubDate><![CDATA[Thu, 19 Jun 2025 20:41:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.allamericanmarine.com/all-american-marine-delivers-lady-swift-to-kitsap-transit/]]></guid>
			<link><![CDATA[https://www.allamericanmarine.com/all-american-marine-delivers-lady-swift-to-kitsap-transit/]]></link>
			<title>All American Marine delivers Lady Swift to Kitsap Transit</title>
			<pubDate><![CDATA[Fri, 20 Jun 2025 20:38:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.allamericanmarine.com/aam-birdon-contract/]]></guid>
			<link><![CDATA[https://www.allamericanmarine.com/aam-birdon-contract/]]></link>
			<title>All American Marine Awarded Phase I Deal to perform Service Life Extension Program on fleet of USCG 47’ Motor Life Boats</title>
			<pubDate><![CDATA[Fri, 20 Jun 2025 20:27:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.allamericanmarine.com/all-american-marine-completes-80-patrol-vessel-for-the-texas-parks-and-wildlife-department/]]></guid>
			<link><![CDATA[https://www.allamericanmarine.com/all-american-marine-completes-80-patrol-vessel-for-the-texas-parks-and-wildlife-department/]]></link>
			<title>All American Marine Completes 80’ Patrol Vessel for the Texas Parks and Wildlife Department</title>
			<pubDate><![CDATA[Fri, 20 Jun 2025 20:23:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.allamericanmarine.com/orca-i-launch/]]></guid>
			<link><![CDATA[https://www.allamericanmarine.com/orca-i-launch/]]></link>
			<title>All American Marine Launches First of Two 78’ Catamarans for Great Western Attractions</title>
			<pubDate><![CDATA[Fri, 20 Jun 2025 20:21:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.allamericanmarine.com/aam-joins-bryton/]]></guid>
			<link><![CDATA[https://www.allamericanmarine.com/aam-joins-bryton/]]></link>
			<title>All American Marine Joins Bryton Marine Group</title>
			<pubDate><![CDATA[Fri, 20 Jun 2025 20:17:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.allamericanmarine.com/ocnms_launch/]]></guid>
			<link><![CDATA[https://www.allamericanmarine.com/ocnms_launch/]]></link>
			<title>AAM Launches 50’ Research Vessel for NOAA</title>
			<pubDate><![CDATA[Fri, 20 Jun 2025 20:14:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.allamericanmarine.com/hydrogen-vessel-launch/]]></guid>
			<link><![CDATA[https://www.allamericanmarine.com/hydrogen-vessel-launch/]]></link>
			<title>AAM + SWITCH Maritime Announce the Launch of Sea Change, the World’s First Commercial Vessel Powered 100% by Hydrogen Fuel Cells</title>
			<pubDate><![CDATA[Fri, 20 Jun 2025 20:09:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.allamericanmarine.com/foghorn-sea-change/]]></guid>
			<link><![CDATA[https://www.allamericanmarine.com/foghorn-sea-change/]]></link>
			<title>FOGHORN Magazine &#8211; Construction of the First Hydrogen Fuel Cell Passenger Vessel</title>
			<pubDate><![CDATA[Fri, 20 Jun 2025 19:59:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.allamericanmarine.com/skana-mmt/]]></guid>
			<link><![CDATA[https://www.allamericanmarine.com/skana-mmt/]]></link>
			<title>All American Marine Delivers Second 87’ Innovative Catamaran for Major Marine Tours</title>
			<pubDate><![CDATA[Fri, 20 Jun 2025 19:56:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.allamericanmarine.com/aam-delivers-nv5-shackleford/]]></guid>
			<link><![CDATA[https://www.allamericanmarine.com/aam-delivers-nv5-shackleford/]]></link>
			<title>All American Marine Delivers Innovative Offshore Wind Survey Vessel for NV5-Geodynamics</title>
			<pubDate><![CDATA[Fri, 20 Jun 2025 19:47:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.allamericanmarine.com/advanced-propulsion-tech/]]></guid>
			<link><![CDATA[https://www.allamericanmarine.com/advanced-propulsion-tech/]]></link>
			<title>Your Design &#038; Build Solution for Vessels with Advanced Propulsion Technology</title>
			<pubDate><![CDATA[Fri, 20 Jun 2025 19:44:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.allamericanmarine.com/aam-hawaii-dolphin/]]></guid>
			<link><![CDATA[https://www.allamericanmarine.com/aam-hawaii-dolphin/]]></link>
			<title>AAM Delivers Unique Ocean Tour and Dive Vessel for Hawaii Dolphin Tours</title>
			<pubDate><![CDATA[Fri, 20 Jun 2025 19:37:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.allamericanmarine.com/sanfranciscobayferry-reef-contract/]]></guid>
			<link><![CDATA[https://www.allamericanmarine.com/sanfranciscobayferry-reef-contract/]]></link>
			<title>AAM to Construct Battery-Electric Vessels for San Francisco</title>
			<pubDate><![CDATA[Thu, 19 Jun 2025 20:38:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.allamericanmarine.com/aam-delivers-uofh/]]></guid>
			<link><![CDATA[https://www.allamericanmarine.com/aam-delivers-uofh/]]></link>
			<title>All American Marine has Delivered an Innovative Research Vessel for the University of Hawai’i at Mānoa</title>
			<pubDate><![CDATA[Fri, 20 Jun 2025 19:34:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.allamericanmarine.com/noaagrnms-launch/]]></guid>
			<link><![CDATA[https://www.allamericanmarine.com/noaagrnms-launch/]]></link>
			<title>All American Marine Launches Another Research Vessel for NOAA</title>
			<pubDate><![CDATA[Fri, 20 Jun 2025 19:31:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.allamericanmarine.com/chugach-express-delivery/]]></guid>
			<link><![CDATA[https://www.allamericanmarine.com/chugach-express-delivery/]]></link>
			<title>PRESS RELEASE: All American Marine Delivers Hydrofoil-Assisted Tour Vessel to Phillips Glaciers</title>
			<pubDate><![CDATA[Fri, 20 Jun 2025 19:26:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.allamericanmarine.com/press-release-cdfw/]]></guid>
			<link><![CDATA[https://www.allamericanmarine.com/press-release-cdfw/]]></link>
			<title>PRESS RELEASE: All American Marine Announces Delivery of Next-Gen 74’ Patrol Vessel to California Department of Fish and Wildlife</title>
			<pubDate><![CDATA[Fri, 20 Jun 2025 19:23:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.allamericanmarine.com/cal-poly-contract/]]></guid>
			<link><![CDATA[https://www.allamericanmarine.com/cal-poly-contract/]]></link>
			<title>All American Marine to Build Research Vessel for Cal Poly Humboldt</title>
			<pubDate><![CDATA[Fri, 20 Jun 2025 19:19:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.allamericanmarine.com/design-advantage/]]></guid>
			<link><![CDATA[https://www.allamericanmarine.com/design-advantage/]]></link>
			<title>Design Advantage</title>
			<pubDate><![CDATA[Fri, 20 Jun 2025 19:02:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.allamericanmarine.com/about/]]></guid>
			<link><![CDATA[https://www.allamericanmarine.com/about/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Fri, 20 Jun 2025 18:36:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.allamericanmarine.com/vessels-gallery/chugach-express/]]></guid>
			<link><![CDATA[https://www.allamericanmarine.com/vessels-gallery/chugach-express/]]></link>
			<title>84.5&#8242; Glacier &#038; Wildlife Tour Vessel for Phillips Cruises</title>
			<pubDate><![CDATA[Mon, 02 Jun 2025 17:07:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.allamericanmarine.com/aam_duke_launch/]]></guid>
			<link><![CDATA[https://www.allamericanmarine.com/aam_duke_launch/]]></link>
			<title>All American Marine launches 77’ Research Vessel for Duke University</title>
			<pubDate><![CDATA[Fri, 20 Jun 2025 20:34:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.allamericanmarine.com/vessels-gallery/noaa-grnms/]]></guid>
			<link><![CDATA[https://www.allamericanmarine.com/vessels-gallery/noaa-grnms/]]></link>
			<title>52&#8242; Research Vessel for NOAA Gray&#8217;s Reef National Marine Sanctuary</title>
			<pubDate><![CDATA[Mon, 02 Jun 2025 16:47:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.allamericanmarine.com/vessels-gallery/hawaii-dolphin-tours/]]></guid>
			<link><![CDATA[https://www.allamericanmarine.com/vessels-gallery/hawaii-dolphin-tours/]]></link>
			<title>50&#8242; Hawaii Dolphin Tour Vessel</title>
			<pubDate><![CDATA[Mon, 02 Jun 2025 16:30:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.allamericanmarine.com/red-and-white-and-green-all-over-enhydra-achieves-35-fuel-savings/]]></guid>
			<link><![CDATA[https://www.allamericanmarine.com/red-and-white-and-green-all-over-enhydra-achieves-35-fuel-savings/]]></link>
			<title>Red and White and Green All Over &#8211; Enhydra Achieves 35% Fuel Savings</title>
			<pubDate><![CDATA[Fri, 20 Jun 2025 20:29:48 +0000]]></pubDate>
		</item>
				</channel>
</rss>
